03.11.2016
| 17:00
690
0
World
Deutsche Bank reported a profit in the third quarter
The net profit of Deutsche Bank in the third quarter amounted to 278 million euros.
The same period a year ago has been marked by a record loss in 6 billion euros.
Net sales for the period under review increased slightly to 7.5 billion euros. Thus the results were contributed by the growth of bond trading volumes.
Author’s view expressed in this publication may not reflect the views of edition. StockWorld is not responsible for information contained in the publication.
If you see an error on our site, select it and press Ctrl+Enter
Comment0
The latest video in section:
- 17:0018.1171418.11.2016 | World7140China rushes to create its own free trade zoneChina intends to promote the idea of the creation of the Asia-Pacific free trade zone.
- 17:2017.1165717.11.2016 | World6570In what way Greek small and medium-sized businesses conquer the world's marketsEuropean business support network helps Greek start-ups.
- 13:3016.1168216.11.2016 | World6820Economy of Italy: it's not so badThe volume of industrial production of the third economy of euro zine decreased less than expected.
- 11:0614.1172214.11.2016 | World7220The unemployment rate in the US is decreasedThe US unemployment rate in October amounted to 4.9%.
- 10:5709.1171309.11.2016 | World7130BMW profit is assured by steady sales in Europe and ChinaNet profit of Bayerische Motoren Werke has grown by 15.3% in the third quarter.
- 12:5204.1167404.11.2016 | World6740Samsung's profit decreased by 30%The company's profit amounted to $4.6 billion.
- 17:0003.1169003.11.2016 | World6900Deutsche Bank reported a profit in the third quarterThe net profit of Deutsche Bank in the third quarter amounted to 278 million euros.
- 17:0002.1176402.11.2016 | World7640France's economy in the 3rd quarter: the growth is in slow paceFrance's economy has added 0.2% compared to the previous period, but rose less than expected.

16:58 07.124577Investors' coming to coal industry seems impossible14:37 07.124423Kyivstar got new CEO16:12 06.124302FUIB afforced Supervisory Board13:54 06.123970Chinese allowed to enter PFTS's capital15:33 05.124367New Memorandum on cooperation with IMF is approved11:17 05.124402Ukrainian Exchange admitted bonds of Alfa Bank and OTP Bank to trading16:07 04.124001Ihor Mitiukov was reselected as NDU's Supervisory Board Chairman12:55 04.123731VAT refund has increased by 12% since January 201815:10 03.124357EBRD, EIB and WBG launch enterprise survey12:07 03.124006Ukraine is in top three countries by frequency of systemic banking crises