- 14:5910.0957010.09.2018 | Crypto currency5700Cryptocurrency market lost USD 640 billionRecord drop of cryptocurrency market
- 11:3723.0867623.08.2018 | Crypto currency6760Bank in Lichtenstein to be first to issue its own cryptocurrencyLichtenstein Union Bank will issue blockchain-assets and own stable coin.
- 16:0905.0377705.03.2018 | Crypto currency7770Germany regards cryptocurrency as payment meansPurchases fro bitcoin won't be subject to capital outflow tax.
- 11:5605.0398105.03.2018 | Crypto currency9810Uber co-founder will issue own cryptocurrencyGarrett Camp, Uber co-owner, will issue own cryptocurrency Eco
- 12:3927.0276127.02.2018 | Crypto currency7610More than 90 cryptocurrency of top 100 showed profitTotal capitalization of cryptocurrency market is amounting to USD 404 billion.
- 14:3020.0291420.02.2018 | Crypto currency9140Anonymous trader bought USD 400 million in bitcoin during price fallLarge-scale bitcoin purchase by anonymous trader.
- 12:5807.0281507.02.2018 | Crypto currency8150Cryprtocurrency miners in YouTube adsHackers invented new scheme to make ordinary users' computers to mine cryptocurrency.
- 17:2405.0279605.02.2018 | Crypto currency7960Another bank prohibited clients to buy cryptocurrencyLloyds Banking Group banned client from buying cryptocurrencies from credit cards.
- 10:0001.0281101.02.2018 | Crypto currency8110SFS banned import of mining facilities into UkraineCustoms officers revealed attempt to import cryptocurrency mining facilities to the amount of UAH 13 million into Ukraine
- 13:1229.0163529.01.2018 | Crypto currency6350Bank of Indonesia to issue digital rupiahBank of Indonesia prepares to issue its own cryptocurrency or digital rupiah.
- 15:1526.0159726.01.2018 | Crypto currency5970Cryptocurrencies fall in price after Japan exchange banned funds withdrawalCryptocurrencies droped sharply after Coincheck had suspended clients' funds withdrawal.
- 12:0025.0172125.01.2018 | Crypto currency7210Main cryptocurrencies rise in priceMain cryptocurrencies augment capitalization
- 11:1815.0183915.01.2018 | Crypto currency8390Goldman Sachs reported on cryptocurrenciesGoldman Sachs analyst Zach Pandl analysed the potential of bitcoin as a form of money.
- 12:3012.0170512.01.2018 | Crypto currency7050About 4,000 seized bitcoins will be sold out for cash in USAU.S. Marshals to sell by auction about 4,000 seized bitcoins for cash
- 16:5911.0168911.01.2018 | Crypto currency6890Binance records splash of usersBinance reported on extremely high interest of new users
- 14:5809.0175109.01.2018 | Crypto currency7510Ethereum Cryptocurrency is forecasted to grow in three timesOpinion: the Ethereum's value could triple in 2018
- 13:3305.0154305.01.2018 | Crypto currency5430TRON and Stellar rockets top 10 cryptocurrenciesTRON broke into top-10 cryptocurrency due to unexpected rally.
- 13:2501.0165201.01.2018 | Crypto currency6520Great Britain may introduce national crypto-currencyThe Bank of England may permit to introduce national crypto-currency this year
- 12:0901.0163901.01.2018 | Crypto currency6390Ripple cap exceeded USD 100 billionEthereum stepped down to the third place of the most expensive cryptocurrencies

16:58 07.1212508Investors' coming to coal industry seems impossible14:37 07.1212531Kyivstar got new CEO16:12 06.1212186FUIB afforced Supervisory Board13:54 06.1211740Chinese allowed to enter PFTS's capital15:33 05.1212117New Memorandum on cooperation with IMF is approved11:17 05.1212112Ukrainian Exchange admitted bonds of Alfa Bank and OTP Bank to trading16:07 04.1211735Ihor Mitiukov was reselected as NDU's Supervisory Board Chairman12:55 04.1211384VAT refund has increased by 12% since January 201815:10 03.1212184EBRD, EIB and WBG launch enterprise survey12:07 03.1211735Ukraine is in top three countries by frequency of systemic banking crises