Stock exchange rate as of 17.03.2016
Download an Excel fileIssuer title | ISIN | USE | KISE | PFTS | UICE | INNEKS | PSE | UISE | Perspectiva | EESE | UX |
---|---|---|---|---|---|---|---|---|---|---|---|
ПАТ "Промінвестбанк" | UA4000136329 | X | X | 9.901 | X | X | X | X | X | X | X |
Публічне акціонерне товариство "Укрнафта" | UA4000117501 | X | X | X | X | X | X | X | X | X | 127.9372 |
Публiчне акціонерне товариство "Райффайзен Банк Аваль" | UA4000069603 | X | X | X | X | X | X | X | X | X | 0.0687 |
ПАТ "МОТОР СІЧ" | UA4000143135 | X | X | 1889.0345 | X | X | X | X | X | X | 1893.883 |
Приватне акціонерне товариство "КІНТО" | UA4000113815 | X | X | X | X | X | X | X | X | X | 21.7758 |
ПАТ АКЦІОНЕРНИЙ БАНК "ПІВДЕННИЙ" | UA1500091103 | X | X | 1.5 | X | X | X | X | X | X | X |
ПАТ "ЦЕНТРЕНЕРГО" | UA4000079081 | X | X | 5.7749 | X | X | X | X | X | X | 5.806 |
Публічне акціонерне товариство "Донбасенерго" | UA4000080675 | X | X | X | X | X | X | X | X | X | 13.3 |
ПАТ "Промислово-фінансовий банк" | UA4000078471 | X | X | 113.57 | X | X | X | X | X | X | X |
MHP S.A. | US55302T2042 | X | X | X | X | X | X | X | X | X | 249.9962 |

Calendar
16:58 07.1211253Investors' coming to coal industry seems impossible14:37 07.1211263Kyivstar got new CEO16:12 06.1210937FUIB afforced Supervisory Board13:54 06.1210490Chinese allowed to enter PFTS's capital15:33 05.1210869New Memorandum on cooperation with IMF is approved11:17 05.1210872Ukrainian Exchange admitted bonds of Alfa Bank and OTP Bank to trading16:07 04.1210495Ihor Mitiukov was reselected as NDU's Supervisory Board Chairman12:55 04.1210151VAT refund has increased by 12% since January 201815:10 03.1210936EBRD, EIB and WBG launch enterprise survey12:07 03.1210498Ukraine is in top three countries by frequency of systemic banking crises