- 03.12.2018 | News101980EBRD, EIB and WBG launch enterprise surveyEBRD, EIB and WBG launch enterprise survey in Ukraine
- 16:5807.1207.12.2018 | News105130Investors' coming to coal industry seems impossibleAfter the conflict in Donbass (Donetsk coal basin) has began in 2014, the situation in the state-owned coal mines looks like one long ordeal
- 14:3707.1207.12.2018 | News105130Kyivstar got new CEOOleksandr Komarov became new CEO of Kyivstar
- 16:1206.1206.12.2018 | News101840FUIB afforced Supervisory BoardFUIB afforced the Supervisory Board up to 9 members
- 13:5406.1206.12.2018 | News97530Chinese allowed to enter PFTS's capitalAMCU allowed BOCE, Chinese commodity exchange, to by more than 25% in PFTS
- 15:3305.1205.12.2018 | News101350New Memorandum on cooperation with IMF is approvedThe Government approved drafts Letter of Intent and Memorandum on Cooperation with IMF within stand by program
- 11:1705.1205.12.2018 | News101390Ukrainian Exchange admitted bonds of Alfa Bank and OTP Bank to tradingUkrainian Exchange admitted Alfa Bank's (Ukraine) bonds of S series and OTP Bank's bonds of F and E series to trading
- 16:0704.1204.12.2018 | News97480Ihor Mitiukov was reselected as NDU's Supervisory Board ChairmanThe NDU selected Ihor Mitiukov as Supervisory Board Chairman
- 12:5504.1204.12.2018 | News94120VAT refund has increased by 12% since January 2018Treasury: VAT refund has increased by 12% from teh beginning of the year.
- 15:1003.1203.12.2018 | News101980EBRD, EIB and WBG launch enterprise surveyEBRD, EIB and WBG launch enterprise survey in Ukraine
- 12:0703.1203.12.2018 | News97680Ukraine is in top three countries by frequency of systemic banking crisesThe NBU presented Macroprudential Policy Strategy
- 16:2419.1119.11.2018 | News92680TYME sued against NBUTYME, international payment system, refers to the court to declare as invalid the abolishment of its registration by the NBU
- 14:1719.1119.11.2018 | News93020Megabank increases capital by one thirdMegabank intends to increase the capital by 35% up to UAH 835 million
- 13:4719.1119.11.2018 | News95520Bulgarian EIG got control over European Tourist Insurance, insurance companyBulgarian company, Euroins Insurance Group concentrated 99.99% of European Tourist Insurance, insurance company
- 11:0119.1119.11.2018 | News121150Large companies increased incomes by 10%Large Taxpayers Office: over 9 months, incomes of the largest companies have increased by 10%
- 16:5026.1026.10.2018 | News95160Energorynok increased its profit in 3.7 times over 9 monthsEnergorynok increased profit in 3.7 times up to UAH 2.5 billion and net profit by 17.7% up to UAH 124.7 billion over 9 months
- 14:5526.1026.10.2018 | News94360Ukrposhta may close 7 thousand branches in 2019Ukrposhta may close 7 thousand branchres and stop delivering pensions to the villages since 2019

16:58 07.1210513Investors' coming to coal industry seems impossible14:37 07.1210513Kyivstar got new CEO16:12 06.1210184FUIB afforced Supervisory Board13:54 06.129753Chinese allowed to enter PFTS's capital15:33 05.1210135New Memorandum on cooperation with IMF is approved11:17 05.1210139Ukrainian Exchange admitted bonds of Alfa Bank and OTP Bank to trading16:07 04.129748Ihor Mitiukov was reselected as NDU's Supervisory Board Chairman12:55 04.129412VAT refund has increased by 12% since January 201815:10 03.1210198EBRD, EIB and WBG launch enterprise survey12:07 03.129768Ukraine is in top three countries by frequency of systemic banking crises